<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome To E-Catcity.Com, Kuching, Sarawak, Malaysia &#187; asia</title>
	<atom:link href="http://www.e-sarawak.biz/tag/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-sarawak.biz</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 07:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toxic Electronic Waste Sent To Ghana</title>
		<link>http://www.e-sarawak.biz/electronic-goods/toxic-electronic-waste-sent-to-ghana</link>
		<comments>http://www.e-sarawak.biz/electronic-goods/toxic-electronic-waste-sent-to-ghana#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic goods]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[poisoning]]></category>
		<category><![CDATA[polution]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.e-sarawak.biz/electronic-goods/toxic-electronic-waste-sent-to-ghana</guid>
		<description><![CDATA[Toxic electronic goods are sent to many countries around the world, including Asian and African countries. This report focuses on Ghana, which receives a lot of the World&#8217;s used electronic goods and waste.
Duration : 0:6:16
[youtube fdP8fOlk74E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fdP8fOlk74E/2.jpg" align="left">Toxic electronic goods are sent to many countries around the world, including Asian and African countries. This report focuses on Ghana, which receives a lot of the World&#8217;s used electronic goods and waste.</p>
<p>Duration : <b>0:6:16</b></p>
<p><span id="more-271"></span><br />[youtube fdP8fOlk74E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sarawak.biz/electronic-goods/toxic-electronic-waste-sent-to-ghana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Asia Tech Rallies</title>
		<link>http://www.e-sarawak.biz/electronic-goods-to/market-report-asia-tech-rallies</link>
		<comments>http://www.e-sarawak.biz/electronic-goods-to/market-report-asia-tech-rallies#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic goods to]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ntd]]></category>
		<category><![CDATA[NTDTV]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[provided]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[umc]]></category>

		<guid isPermaLink="false">http://www.e-sarawak.biz/electronic-goods-to/market-report-asia-tech-rallies</guid>
		<description><![CDATA[Improved demand for electronic goods saw technology shares rally in Asia.  Tech-heavy Taiwan has been one of the best-performing stock markets in the world this year. And Taiwan shares are leading the rise across Asia as companies such as chipmaker UMC jump on signs of improved demand.  Japan&#8217;s Nikkei also gained today after [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wuESdZeuhKk/2.jpg" align="left">Improved demand for electronic goods saw technology shares rally in Asia.  Tech-heavy Taiwan has been one of the best-performing stock markets in the world this year. And Taiwan shares are leading the rise across Asia as companies such as chipmaker UMC jump on signs of improved demand.  Japan&#8217;s Nikkei also gained today after the government announced a bigger-than-expected stimulus package of $154 billion&amp;mdash;that&#8217;s about 3 percent of Japan&#8217;s GDP. The spending package will target eco-friendly electronics, giving a boost to companies like Sony and Panasonic.  And some of the economic data form the region also provided hope for a recovery. Japanese core machinery orders posted a surprising increase of 1.4 percent.  But over in Australia, there&#8217;s been a slowdown. Data shows that the country shed jobs at the fastest pace in six years, while unemployment jumped by the most since 1991.</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-256"></span><br />[youtube wuESdZeuhKk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sarawak.biz/electronic-goods-to/market-report-asia-tech-rallies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

