<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome To E-Catcity.Com, Kuching, Sarawak, Malaysia &#187; ECONOMY</title>
	<atom:link href="http://www.e-sarawak.biz/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-sarawak.biz</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 07:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Work From Home Jobs Moms</title>
		<link>http://www.e-sarawak.biz/electronic-goods-india/work-from-home-jobs-moms</link>
		<comments>http://www.e-sarawak.biz/electronic-goods-india/work-from-home-jobs-moms#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic goods india]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.e-sarawak.biz/electronic-goods-india/work-from-home-jobs-moms</guid>
		<description><![CDATA[http://www.RJackson.MyWorldMoms.com
Work form Home Jobs worldwide
Work-from home
Jobs careers opportunities for mom
small business owner
jobs for this economy
best home base job
any one can afford and everyone need 
Stay at home mothers
Stay a home wife
Single mothers
extra income for mothers
Work part-time part time job for mothers
no selling
no meeting
work at you own paste
online jobs for mothers
even jobs for Hockey moms
PTA moms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hWI1src-_Kk/2.jpg" align="left">http://www.RJackson.MyWorldMoms.com<br />
Work form Home Jobs worldwide<br />
Work-from home<br />
Jobs careers opportunities for mom<br />
small business owner<br />
jobs for this economy<br />
best home base job<br />
any one can afford and everyone need </p>
<p>Stay at home mothers<br />
Stay a home wife<br />
Single mothers<br />
extra income for mothers<br />
Work part-time part time job for mothers<br />
no selling<br />
no meeting<br />
work at you own paste<br />
online jobs for mothers<br />
even jobs for Hockey moms<br />
PTA moms jobs<br />
Extra income jobs<br />
No Stress, No Selling, No Meeting<br />
Have enough time to help with children home work Great jobs for christian mothers moms Great job for pastor wife<br />
http://RJackson.MyWorldMoms.com<br />
International Moms jobs<br />
Save on Grocery Coupons<br />
Home based jobs for mothers mom Jobs for christian Mother Save money with coupons Work-from-home Jobs Careers opportunities part full time income make money online Save on Grocery Coupons Save up to 50% Shopping Dining Movies, Sporting Events Earn up 20% cash back purchase online computers, electronics, clothing household goods, books, flowers, office supplies, jewelery gifts card get paid weekley by check or debit card great business opportunity for moms living aboard oversea international such discount in such coutries England, Argentina, Aruba, Australia, Bahamas, France, Finland, Barbados, Bermuda, Canada, Carribbean, British West, Cayman Islands, India, Indonesa, Ireland, Isreal, Italy, Jamaica, Japan, Puerto Rico, Saint Lucia, St. Lucia Saint Martin, St.Martin Saint Thomas St. Thomas, South Africa, Switzerland United Kingdom Virgin Island</p>
<p>Duration : <b>0:5:31</b></p>
<p><span id="more-318"></span><br />[youtube hWI1src-_Kk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sarawak.biz/electronic-goods-india/work-from-home-jobs-moms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report- Memory chip blues</title>
		<link>http://www.e-sarawak.biz/electronics-goods/market-report-memory-chip-blues</link>
		<comments>http://www.e-sarawak.biz/electronics-goods/market-report-memory-chip-blues#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics goods]]></category>
		<category><![CDATA[asia stocks]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[Ntd]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trady]]></category>

		<guid isPermaLink="false">http://www.e-sarawak.biz/electronics-goods/market-report-memory-chip-blues</guid>
		<description><![CDATA[The financial crisis has slammed demand for memory-hungry gadgets like PCs
and digital cameras, with chip prices falling around 90 percent in the last 18
months.  Memory chip makers, battered by falling prices and electronics
demand, look for bank and government aid in the worst industry downturn
ever.
Asian chipmakers have been battered by falling prices and electronic goods
demand, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yzYlvP5arP4/2.jpg" align="left">The financial crisis has slammed demand for memory-hungry gadgets like PCs<br />
and digital cameras, with chip prices falling around 90 percent in the last 18<br />
months.  Memory chip makers, battered by falling prices and electronics<br />
demand, look for bank and government aid in the worst industry downturn<br />
ever.<br />
Asian chipmakers have been battered by falling prices and electronic goods<br />
demand, but shares of Hynix Semiconductor jumped Wednesday on ideas of<br />
imminent aid.</p>
<p>Top shareholder Korea Exchange Bank and other lenders are in talks with the<br />
DRAM chip giant to provide about $560 million in fresh funds, allowing it to<br />
stay afloat.</p>
<p>The rare good news comes as the financial crisis hits demand for<br />
memory-hungry gadgets like PCs and digital cameras, creating the worst chip<br />
downturn in history.</p>
<p>Shares of firms like Hynix have plummeted about 70 percent this year, while<br />
the price of 1 gigabit of memory has fallen from over $6 to around 61 cents in<br />
the last 18 months.</p>
<p>Rival Samsung, the world No.1 in DRAM and NAND flash memory, is expected to<br />
post losses but gain market share as other firms struggle.</p>
<p>Toshiba, the No.2 NAND player, is halting chip production at two plants for<br />
over a week, the first such move in seven years, while planning to<br />
restructure.</p>
<p>Others, such as ProMos, the smallest of Taiwan&#8217;s top three DRAM makers, are<br />
applying for government istance amid the downturn, lifting shares<br />
Wednesday.</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-102"></span><br />[youtube yzYlvP5arP4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sarawak.biz/electronics-goods/market-report-memory-chip-blues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan GDP in worst postwar shape</title>
		<link>http://www.e-sarawak.biz/electronic-goods/japan-gdp-in-worst-postwar-shape</link>
		<comments>http://www.e-sarawak.biz/electronic-goods/japan-gdp-in-worst-postwar-shape#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic goods]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[yt:crop=16:9]]></category>

		<guid isPermaLink="false">http://www.e-sarawak.biz/electronic-goods/japan-gdp-in-worst-postwar-shape</guid>
		<description><![CDATA[IN THE FIELD:  Japans economy contracted by 4.0 percent in the January-March quarter, the fastest pace on record in the first quarter, fuelled by a global and domestic fall in demand for cars, electronic and other goods.
Duration : 0:2:12
[youtube jqw6CwEwzgk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jqw6CwEwzgk/2.jpg" align="left">IN THE FIELD:  Japans economy contracted by 4.0 percent in the January-March quarter, the fastest pace on record in the first quarter, fuelled by a global and domestic fall in demand for cars, electronic and other goods.</p>
<p>Duration : <b>0:2:12</b></p>
<p><span id="more-61"></span><br />[youtube jqw6CwEwzgk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sarawak.biz/electronic-goods/japan-gdp-in-worst-postwar-shape/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China&#8217;s stimulus plan: electronics for the masses</title>
		<link>http://www.e-sarawak.biz/china-electronic-goods/chinas-stimulus-plan-electronics-for-the-masses</link>
		<comments>http://www.e-sarawak.biz/china-electronic-goods/chinas-stimulus-plan-electronics-for-the-masses#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china electronic goods]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[POVERTY]]></category>
		<category><![CDATA[RURAL]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.e-sarawak.biz/china-electronic-goods/chinas-stimulus-plan-electronics-for-the-masses</guid>
		<description><![CDATA[Trade is expected to dominate a summit Wednesday between China and the EU. As international demand for its cheap exports diminishes, China has started a campaign to make electronic goods more accessible to the poor &#8212; both to boost their standard of living, and to stimulate domestic consumption.
Duration : 0:1:54
[youtube B0LDHDB56T0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/B0LDHDB56T0/2.jpg" align="left">Trade is expected to dominate a summit Wednesday between China and the EU. As international demand for its cheap exports diminishes, China has started a campaign to make electronic goods more accessible to the poor &#8212; both to boost their standard of living, and to stimulate domestic consumption.</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-47"></span><br />[youtube B0LDHDB56T0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sarawak.biz/china-electronic-goods/chinas-stimulus-plan-electronics-for-the-masses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

